Usage Statistics for kernelnewbies.org

Summary Period: June 2007
Generated 01-Jul-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 785944
Total Files 521149
Total Pages 398502
Total Visits 172764
Total KBytes 3697289
Total Unique Sites 39499
Total Unique URLs 2164
Total Unique Referrers 4226
Total Unique User Agents 6147
. Avg Max
Hits per Hour 1091 3662
Hits per Day 26198 35000
Files per Day 17371 26787
Pages per Day 13283 16581
Visits per Day 5758 7570
KBytes per Day 123243 164114
Hits by Response Code
Undefined response code 31
Code 200 - OK 521149
Code 206 - Partial Content 625
Code 302 - Found 98380
Code 304 - Not Modified 122396
Code 400 - Bad Request 2
Code 403 - Forbidden 24119
Code 404 - Not Found 14854
Code 416 - Requested Range Not Satisfiable 5
Code 500 - Internal Server Error 617
Code 503 - Service Unavailable 3766

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 27744 3.53% 18977 3.64% 13932 3.50% 5673 3.28% 2859 7.24% 143770 3.89%
2 22011 2.80% 13963 2.68% 11512 2.89% 4617 2.67% 2346 5.94% 99452 2.69%
3 23814 3.03% 15957 3.06% 12259 3.08% 5026 2.91% 2644 6.69% 113350 3.07%
4 27616 3.51% 18713 3.59% 13920 3.49% 6292 3.64% 3301 8.36% 145597 3.94%
5 32087 4.08% 22237 4.27% 16581 4.16% 7272 4.21% 3640 9.22% 162591 4.40%
6 31569 4.02% 20953 4.02% 16154 4.05% 7570 4.38% 3201 8.10% 146546 3.96%
7 29640 3.77% 19454 3.73% 14918 3.74% 6004 3.48% 2979 7.54% 148864 4.03%
8 26889 3.42% 17934 3.44% 14246 3.57% 6386 3.70% 3296 8.34% 133655 3.61%
9 21486 2.73% 14006 2.69% 11617 2.92% 4910 2.84% 2588 6.55% 97261 2.63%
10 20903 2.66% 13489 2.59% 10932 2.74% 4846 2.80% 2484 6.29% 100118 2.71%
11 30106 3.83% 19410 3.72% 15096 3.79% 6012 3.48% 3151 7.98% 140556 3.80%
12 29019 3.69% 18891 3.62% 14385 3.61% 6188 3.58% 3163 8.01% 135002 3.65%
13 28163 3.58% 18317 3.51% 14241 3.57% 6395 3.70% 3252 8.23% 128643 3.48%
14 27722 3.53% 18395 3.53% 14199 3.56% 6266 3.63% 3091 7.83% 128721 3.48%
15 26262 3.34% 16710 3.21% 13721 3.44% 6186 3.58% 3133 7.93% 120283 3.25%
16 21499 2.74% 14591 2.80% 11212 2.81% 5381 3.11% 2572 6.51% 101357 2.74%
17 21950 2.79% 14984 2.88% 11338 2.85% 4745 2.75% 2232 5.65% 107429 2.91%
18 27312 3.48% 18374 3.53% 13913 3.49% 5911 3.42% 2852 7.22% 138484 3.75%
19 30687 3.90% 20704 3.97% 15170 3.81% 6702 3.88% 3481 8.81% 139376 3.77%
20 27485 3.50% 18243 3.50% 13453 3.38% 6284 3.64% 3241 8.21% 121440 3.28%
21 27424 3.49% 18662 3.58% 13552 3.40% 6023 3.49% 3044 7.71% 120203 3.25%
22 26374 3.36% 17021 3.27% 12862 3.23% 5474 3.17% 2881 7.29% 118056 3.19%
23 19512 2.48% 11435 2.19% 10340 2.59% 4395 2.54% 2216 5.61% 76599 2.07%
24 22101 2.81% 14212 2.73% 11993 3.01% 4536 2.63% 2407 6.09% 111475 3.02%
25 35000 4.45% 26787 5.14% 14308 3.59% 6430 3.72% 3600 9.11% 164114 4.44%
26 29506 3.75% 19535 3.75% 14578 3.66% 6130 3.55% 3037 7.69% 143865 3.89%
27 27018 3.44% 17386 3.34% 13919 3.49% 6217 3.60% 2926 7.41% 121298 3.28%
28 24572 3.13% 15804 3.03% 12261 3.08% 5794 3.35% 2815 7.13% 104847 2.84%
29 21559 2.74% 14374 2.76% 11449 2.87% 5024 2.91% 2583 6.54% 104622 2.83%
30 18914 2.41% 11631 2.23% 10441 2.62% 4464 2.58% 2267 5.74% 79718 2.16%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 792 23779 3.03% 487 14629 2.81% 424 12726 3.19% 3517 105508 2.85%
1 835 25079 3.19% 530 15914 3.05% 445 13363 3.35% 3800 114009 3.08%
2 972 29176 3.71% 630 18924 3.63% 515 15466 3.88% 4969 149065 4.03%
3 1099 32989 4.20% 709 21298 4.09% 567 17012 4.27% 5454 163632 4.43%
4 1217 36518 4.65% 793 23794 4.57% 619 18590 4.66% 5602 168061 4.55%
5 1179 35393 4.50% 775 23261 4.46% 610 18324 4.60% 5757 172702 4.67%
6 1176 35294 4.49% 773 23200 4.45% 615 18479 4.64% 5743 172285 4.66%
7 1197 35924 4.57% 775 23278 4.47% 601 18033 4.53% 5550 166499 4.50%
8 1276 38297 4.87% 849 25480 4.89% 635 19079 4.79% 5919 177565 4.80%
9 1375 41273 5.25% 954 28643 5.50% 650 19516 4.90% 6318 189533 5.13%
10 1357 40730 5.18% 921 27638 5.30% 665 19955 5.01% 6464 193917 5.24%
11 1359 40772 5.19% 933 28016 5.38% 653 19605 4.92% 6372 191147 5.17%
12 1284 38540 4.90% 891 26741 5.13% 614 18429 4.62% 5868 176035 4.76%
13 1208 36250 4.61% 805 24165 4.64% 592 17789 4.46% 5624 168718 4.56%
14 1234 37044 4.71% 830 24902 4.78% 608 18264 4.58% 5582 167447 4.53%
15 1191 35730 4.55% 810 24316 4.67% 610 18318 4.60% 5645 169338 4.58%
16 1188 35669 4.54% 813 24390 4.68% 612 18366 4.61% 5636 169065 4.57%
17 1125 33759 4.30% 774 23247 4.46% 576 17295 4.34% 5298 158953 4.30%
18 986 29609 3.77% 668 20063 3.85% 524 15723 3.95% 4632 138959 3.76%
19 868 26053 3.31% 575 17265 3.31% 452 13568 3.40% 4319 129557 3.50%
20 837 25128 3.20% 527 15837 3.04% 442 13267 3.33% 4147 124401 3.36%
21 822 24673 3.14% 525 15754 3.02% 420 12625 3.17% 3802 114046 3.08%
22 816 24481 3.11% 513 15419 2.96% 415 12465 3.13% 3573 107181 2.90%
23 792 23784 3.03% 499 14975 2.87% 408 12245 3.07% 3656 109666 2.97%

Top 30 of 2164 Total URLs
# Hits KBytes URL
1 127127 16.18% 151868 4.11% /RecentChanges
2 24572 3.13% 160781 4.35% /
3 20686 2.63% 832019 22.50% /LinuxChanges
4 12215 1.55% 91407 2.47% /KernelHacking
5 10117 1.29% 3357 0.09% /robots.txt
6 7904 1.01% 379619 10.27% /Linux_2_6_22
7 4307 0.55% 68205 1.84% /known_regressions
8 3964 0.50% 178694 4.83% /Linux_2_6_21
9 3838 0.49% 46258 1.25% /Documents/LinuxIPNetworking
10 3689 0.47% 28084 0.76% /FAQ
11 3111 0.40% 18644 0.50% /Documents
12 3110 0.40% 138809 3.75% /Linux_2_6_20
13 1958 0.25% 51146 1.38% /KernelGlossary
14 1499 0.19% 60132 1.63% /Linux_2_6_18
15 1457 0.19% 9492 0.26% /KernelBooks
16 1418 0.18% 9892 0.27% /KernelNewbies
17 1217 0.15% 65527 1.77% /Linux_2_6_19
18 1202 0.15% 7043 0.19% /FAQ/KernelCompilation
19 1190 0.15% 15481 0.42% /KernelJanitors/Todo
20 1101 0.14% 6992 0.19% /New_Kernel_Hacking_HOWTO
21 1049 0.13% 11075 0.30% /WhyReiser4IsNotIn
22 1011 0.13% 5546 0.15% /Linux26Changes
23 970 0.12% 5520 0.15% /Drivers
24 891 0.11% 5216 0.14% /CareerAdvice
25 858 0.11% 37697 1.02% /Linux_2_6_17
26 857 0.11% 4179 0.11% /KernelJanitors
27 856 0.11% 6758 0.18% /CompleteNewbiesClickHere
28 856 0.11% 6229 0.17% /KernelHackingTools
29 772 0.10% 4847 0.13% /KernelMentors
30 760 0.10% 12324 0.33% /ML

Top 10 of 2164 Total URLs By KBytes
# Hits KBytes URL
1 20686 2.63% 832019 22.50% /LinuxChanges
2 7904 1.01% 379619 10.27% /Linux_2_6_22
3 3964 0.50% 178694 4.83% /Linux_2_6_21
4 24572 3.13% 160781 4.35% /
5 127127 16.18% 151868 4.11% /RecentChanges
6 3110 0.40% 138809 3.75% /Linux_2_6_20
7 12215 1.55% 91407 2.47% /KernelHacking
8 4307 0.55% 68205 1.84% /known_regressions
9 1217 0.15% 65527 1.77% /Linux_2_6_19
10 1499 0.19% 60132 1.63% /Linux_2_6_18

Top 10 of 1434 Total Entry Pages
# Hits Visits URL
1 127127 16.18% 78921 49.45% /RecentChanges
2 24572 3.13% 18069 11.32% /
3 20686 2.63% 6980 4.37% /LinuxChanges
4 4307 0.55% 2965 1.86% /known_regressions
5 7904 1.01% 2837 1.78% /Linux_2_6_22
6 3964 0.50% 2450 1.54% /Linux_2_6_21
7 12215 1.55% 2402 1.50% /KernelHacking
8 3110 0.40% 1959 1.23% /Linux_2_6_20
9 1499 0.19% 1061 0.66% /Linux_2_6_18
10 1049 0.13% 734 0.46% /WhyReiser4IsNotIn

Top 10 of 1461 Total Exit Pages
# Hits Visits URL
1 127127 16.18% 79821 48.33% /RecentChanges
2 24572 3.13% 10631 6.44% /
3 20686 2.63% 6431 3.89% /LinuxChanges
4 12215 1.55% 5996 3.63% /KernelHacking
5 7904 1.01% 5694 3.45% /Linux_2_6_22
6 4307 0.55% 2745 1.66% /known_regressions
7 3964 0.50% 2432 1.47% /Linux_2_6_21
8 3110 0.40% 1881 1.14% /Linux_2_6_20
9 3689 0.47% 1425 0.86% /FAQ
10 1499 0.19% 1040 0.63% /Linux_2_6_18

Top 30 of 39499 Total Sites
# Hits Files KBytes Visits Hostname
1 30153 3.84% 15074 2.89% 12763 0.35% 0 0.00% cpe00036d1e7238-cm00407b863152.cpe.net.cable.rogers.com
2 8222 1.05% 3263 0.63% 16782 0.45% 371 0.21% Invalid
3 7405 0.94% 7405 1.42% 266424 7.21% 5 0.00% 171.69.124.24.cm.sunflower.com
4 6341 0.81% 2344 0.45% 35310 0.96% 159 0.09% crawl-66-249-70-74.googlebot.com
5 5242 0.67% 255 0.05% 2157 0.06% 86 0.05% 86.56.34.241
6 4234 0.54% 2116 0.41% 1792 0.05% 0 0.00% 66.46.70.50
7 3889 0.49% 2591 0.50% 19602 0.53% 665 0.38% 15.34.244.43.ap.yournet.ne.jp
8 3419 0.44% 1563 0.30% 54520 1.47% 190 0.11% 220.181.19.173
9 3014 0.38% 3013 0.58% 19 0.00% 1 0.00% 195.107.210.62.te-dns.org
10 2853 0.36% 155 0.03% 701 0.02% 4 0.00% cpe000db9025be9-cm0011ae8a8ba6.cpe.net.cable.rogers.com
11 2720 0.35% 364 0.07% 3232 0.09% 660 0.38% neo-y1a.ehv.campus.philips.com
12 2671 0.34% 359 0.07% 9711 0.26% 316 0.18% livebot-65-54-188-67.search.live.com
13 2534 0.32% 386 0.07% 11514 0.31% 323 0.19% livebot-65-54-188-66.search.live.com
14 1997 0.25% 1997 0.38% 21371 0.58% 792 0.46% cl-166.bru-01.be.sixxs.net
15 1963 0.25% 161 0.03% 377 0.01% 22 0.01% 18.red-213-98-99.staticip.rima-tde.net
16 1856 0.24% 99 0.02% 204 0.01% 30 0.02% svmail.softvision.ro
17 1754 0.22% 740 0.14% 16876 0.46% 267 0.15% livebot-65-55-208-113.search.live.com
18 1695 0.22% 660 0.13% 13379 0.36% 264 0.15% livebot-65-55-208-116.search.live.com
19 1691 0.22% 0 0.00% 526 0.01% 184 0.11% 66.231.188.172
20 1671 0.21% 731 0.14% 15888 0.43% 274 0.16% livebot-65-55-208-114.search.live.com
21 1654 0.21% 215 0.04% 740 0.02% 20 0.01% 209.85.238.22
22 1651 0.21% 1346 0.26% 10465 0.28% 174 0.10% unregister003160097217.c160.msk.pl
23 1633 0.21% 293 0.06% 5505 0.15% 342 0.20% livebot-65-54-188-68.search.live.com
24 1614 0.21% 335 0.06% 5932 0.16% 191 0.11% livebot-65-54-188-65.search.live.com
25 1610 0.20% 702 0.13% 17481 0.47% 250 0.14% livebot-65-55-208-111.search.live.com
26 1563 0.20% 42 0.01% 352 0.01% 18 0.01% 4be54-3-82-228-187-43.fbx.proxad.net
27 1544 0.20% 101 0.02% 469 0.01% 664 0.38% 89.98.66.69
28 1481 0.19% 558 0.11% 10592 0.29% 216 0.13% livebot-65-55-208-117.search.live.com
29 1471 0.19% 595 0.11% 13142 0.36% 256 0.15% livebot-65-55-208-112.search.live.com
30 1457 0.19% 674 0.13% 10936 0.30% 175 0.10% c02.entireweb.com

Top 10 of 39499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7405 0.94% 7405 1.42% 266424 7.21% 5 0.00% 171.69.124.24.cm.sunflower.com
2 3419 0.44% 1563 0.30% 54520 1.47% 190 0.11% 220.181.19.173
3 6341 0.81% 2344 0.45% 35310 0.96% 159 0.09% crawl-66-249-70-74.googlebot.com
4 1997 0.25% 1997 0.38% 21371 0.58% 792 0.46% cl-166.bru-01.be.sixxs.net
5 3889 0.49% 2591 0.50% 19602 0.53% 665 0.38% 15.34.244.43.ap.yournet.ne.jp
6 989 0.13% 683 0.13% 17895 0.48% 221 0.13% 61.135.163.152
7 1610 0.20% 702 0.13% 17481 0.47% 250 0.14% livebot-65-55-208-111.search.live.com
8 1754 0.22% 740 0.14% 16876 0.46% 267 0.15% livebot-65-55-208-113.search.live.com
9 8222 1.05% 3263 0.63% 16782 0.45% 371 0.21% Invalid
10 767 0.10% 727 0.14% 16540 0.45% 22 0.01% worio.com

Top 30 of 4226 Total Referrers
# Hits Referrer
1 418137 53.20% - (Direct Request)
2 4983 0.63% http://www.google.com/search
3 3889 0.49% http://www.ka.zuya.org/
4 986 0.13% http://www.linuxhq.com/lkprogram.html
5 680 0.09% http://www.google.de/search
6 603 0.08% http://www.stumbleupon.com/refer.php
7 546 0.07% http://terminus.site5.com/~aporrea/forum/viewtopic.php
8 469 0.06% http://www.siteduzero.com/forum-83-150850-p1-playonlinux.html
9 467 0.06% http://en.wikipedia.org/wiki/Reiser4
10 452 0.06% http://www.google.com/custom
11 450 0.06% http://www.google.co.in/search
12 444 0.06% http://www.google.co.uk/search
13 440 0.06% http://www.google.fr/search
14 435 0.06% http://kerneltrap.org/
15 433 0.06% http://lwn.net/Articles/239699/
16 396 0.05% http://www.computerbase.de/downloads/software/betriebssysteme/linux_kernel/
17 387 0.05% http://www.kernel.org/faq/
18 338 0.04% http://www.linux-es.org/kernel
19 325 0.04% http://fedoraproject.org/wiki/F7ReleaseSummary
20 302 0.04% http://en.wikipedia.org/wiki/Radeon
21 295 0.04% http://www.google.ca/search
22 281 0.04% http://kerneltrap.org/node/2202
23 248 0.03% http://www.google.it/search
24 238 0.03% http://de.wikipedia.org/wiki/Programmierschnittstelle
25 229 0.03% http://docs.fedoraproject.org/release-notes/f7/en_US/sn-Kernel.html
26 223 0.03% http://www.google.es/search
27 211 0.03% http://chl.be/mascots/
28 200 0.03% http://www.google.com.au/search
29 192 0.02% http://lwn.net/
30 186 0.02% http://widefox.pbwiki.com/Kernel Comparison Linux vs Windows

Top 20 of 2878 Total Search Strings
# Hits Search String
1 871 13.83% kernel newbies
2 492 7.81% kernelnewbies
3 301 4.78% kernel newbie
4 108 1.71% asmlinkage
5 68 1.08% linux kernel development
6 47 0.75% linux kernel newbie
7 44 0.70% linux kernel newbies
8 42 0.67% dynticks
9 41 0.65% linux kernel
10 35 0.56% kernel development
11 35 0.56% udp server
12 31 0.49% linux kernel changelog
13 31 0.49% linux kernel changes
14 30 0.48% learn linux kernel
15 29 0.46% kernel hacking
16 29 0.46% patchset
17 28 0.44% linux kernel wiki
18 25 0.40% kernel changelog
19 24 0.38% kernel
20 24 0.38% linux api

Top 15 of 6147 Total User Agents
# Hits User Agent
1 63585 8.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20061201 Firefox/2.0.0.4 (Ubuntu-feisty)
2 58691 7.47% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 46756 5.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 24377 3.10% Akregator/1.2.7; librss/remnants
5 21583 2.75% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 11976 1.52% Akregator/1.2.5; librss/remnants
7 10671 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 8227 1.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/20070310 Iceweasel/2.0.0.3 (Debian-2.0.0.3-1)
9 8055 1.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
10 7871 1.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
11 7741 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20070601 Firefox/2.0.0.4
12 7700 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
13 7453 0.95% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/20061201 Firefox/2.0.0.3 (Ubuntu-feisty)
14 5796 0.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
15 5220 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for June 2007

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 171653 21.84% 107932 20.71% 757889 20.50% unresolved
2 171053 21.76% 103649 19.89% 983550 26.60% commercial (.com)
3 168740 21.47% 115141 22.09% 729384 19.73% network (.net)
4 33368 4.25% 25115 4.82% 163808 4.43% Germany
5 24896 3.17% 12664 2.43% 82947 2.24% Italy
6 18898 2.40% 11871 2.28% 104135 2.82% Japan
7 18896 2.40% 11868 2.28% 70208 1.90% Poland
8 12969 1.65% 9526 1.83% 65002 1.76% France
9 12483 1.59% 10803 2.07% 49570 1.34% People's Republic of China
10 9586 1.22% 6920 1.33% 36203 0.98% Brazil
11 9181 1.17% 5900 1.13% 37658 1.02% Finland
12 8766 1.12% 6110 1.17% 53631 1.45% Russia
13 7346 0.93% 5435 1.04% 40212 1.09% US educational (.edu)
14 7300 0.93% 6126 1.18% 44612 1.21% Netherlands
15 6633 0.84% 5577 1.07% 34298 0.93% India
16 6391 0.81% 4960 0.95% 30205 0.82% United Kingdom
17 6368 0.81% 4169 0.80% 20737 0.56% Switzerland
18 6318 0.80% 5546 1.06% 21621 0.58% organizations (.org)
19 5534 0.70% 4120 0.79% 20730 0.56% Czech Republic
20 5308 0.68% 4281 0.82% 24308 0.66% Austria
21 5300 0.67% 4011 0.77% 22134 0.60% Australia
22 4580 0.58% 3197 0.61% 16386 0.44% Belgium
23 4357 0.55% 3524 0.68% 22218 0.60% Canada
24 4290 0.55% 2671 0.51% 17036 0.46% Spain
25 3822 0.49% 3297 0.63% 22305 0.60% Sweden
26 3740 0.48% 2761 0.53% 16485 0.45% Hungary
27 3543 0.45% 1616 0.31% 10989 0.30% Romania
28 3435 0.44% 2950 0.57% 18317 0.50% Denmark
29 2853 0.36% 2246 0.43% 11963 0.32% Argentina
30 2619 0.33% 1967 0.38% 11090 0.30% Portugal


Generated by Webalizer Version 2.01