Usage Statistics for kernelnewbies.org

Summary Period: July 2007
Generated 01-Aug-2007 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 1309479
Total Files 989380
Total Pages 498311
Total Visits 228343
Total KBytes 7725894
Total Unique Sites 82499
Total Unique URLs 1859
Total Unique Referrers 4640
Total Unique User Agents 10504
. Avg Max
Hits per Hour 1760 18738
Hits per Day 42241 281251
Files per Day 31915 262190
Pages per Day 16074 60485
Visits per Day 7365 37949
KBytes per Day 249222 2447406
Hits by Response Code
Undefined response code 29
Code 200 - OK 989380
Code 206 - Partial Content 743
Code 302 - Found 106033
Code 304 - Not Modified 135325
Code 400 - Bad Request 2
Code 403 - Forbidden 28088
Code 404 - Not Found 45005
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 487
Code 503 - Service Unavailable 4386

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 18328 1.40% 11298 1.14% 9697 1.95% 4353 1.91% 2285 2.77% 76889 1.00%
2 25907 1.98% 16664 1.68% 13354 2.68% 5695 2.49% 2994 3.63% 120354 1.56%
3 43510 3.32% 28913 2.92% 20750 4.16% 7702 3.37% 4572 5.54% 215590 2.79%
4 28875 2.21% 20257 2.05% 14531 2.92% 6560 2.87% 3447 4.18% 141861 1.84%
5 29648 2.26% 20159 2.04% 13855 2.78% 6310 2.76% 3355 4.07% 131373 1.70%
6 23998 1.83% 15160 1.53% 12501 2.51% 5885 2.58% 2868 3.48% 109040 1.41%
7 20737 1.58% 13309 1.35% 11108 2.23% 5561 2.44% 2564 3.11% 89650 1.16%
8 56338 4.30% 47935 4.84% 17566 3.53% 9985 4.37% 7152 8.67% 413548 5.35%
9 281251 21.48% 262190 26.50% 60485 12.14% 37949 16.62% 31560 38.26% 2447406 31.68%
10 95328 7.28% 81629 8.25% 25851 5.19% 13217 5.79% 9748 11.82% 665432 8.61%
11 50611 3.86% 39550 4.00% 18277 3.67% 8266 3.62% 5352 6.49% 308133 3.99%
12 50809 3.88% 36109 3.65% 16058 3.22% 7509 3.29% 4584 5.56% 249260 3.23%
13 42063 3.21% 30628 3.10% 16111 3.23% 7150 3.13% 4307 5.22% 251404 3.25%
14 29778 2.27% 20392 2.06% 12422 2.49% 5402 2.37% 3116 3.78% 147552 1.91%
15 30534 2.33% 21812 2.20% 12507 2.51% 5500 2.41% 3224 3.91% 157936 2.04%
16 41152 3.14% 25975 2.63% 18728 3.76% 6407 2.81% 3677 4.46% 180173 2.33%
17 34063 2.60% 23394 2.36% 14113 2.83% 6165 2.70% 3411 4.13% 162800 2.11%
18 31096 2.37% 21167 2.14% 13343 2.68% 5988 2.62% 3299 4.00% 136863 1.77%
19 32925 2.51% 23827 2.41% 14154 2.84% 6261 2.74% 3435 4.16% 164517 2.13%
20 28610 2.18% 19786 2.00% 12569 2.52% 5705 2.50% 3340 4.05% 134161 1.74%
21 23999 1.83% 16454 1.66% 11265 2.26% 4585 2.01% 2742 3.32% 95843 1.24%
22 27186 2.08% 19774 2.00% 12075 2.42% 5037 2.21% 3113 3.77% 115572 1.50%
23 34056 2.60% 23639 2.39% 14940 3.00% 6099 2.67% 3557 4.31% 175560 2.27%
24 31246 2.39% 21790 2.20% 14560 2.92% 6037 2.64% 3411 4.13% 152092 1.97%
25 30764 2.35% 19612 1.98% 14813 2.97% 6123 2.68% 3336 4.04% 143480 1.86%
26 29120 2.22% 18615 1.88% 14190 2.85% 6050 2.65% 3214 3.90% 141919 1.84%
27 27207 2.08% 18549 1.87% 13746 2.76% 5511 2.41% 3153 3.82% 121424 1.57%
28 23739 1.81% 13647 1.38% 13536 2.72% 3967 1.74% 2212 2.68% 89004 1.15%
29 23970 1.83% 15525 1.57% 11808 2.37% 5249 2.30% 3093 3.75% 95299 1.23%
30 31545 2.41% 21171 2.14% 15059 3.02% 6498 2.85% 3566 4.32% 148082 1.92%
31 31086 2.37% 20450 2.07% 14339 2.88% 6100 2.67% 3391 4.11% 143676 1.86%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1365 42334 3.23% 1046 32444 3.28% 498 15444 3.10% 7783 241279 3.12%
1 1378 42731 3.26% 1023 31719 3.21% 512 15893 3.19% 7637 236735 3.06%
2 1604 49753 3.80% 1210 37511 3.79% 588 18253 3.66% 9039 280209 3.63%
3 2181 67614 5.16% 1600 49622 5.02% 690 21393 4.29% 11520 357128 4.62%
4 1887 58525 4.47% 1422 44086 4.46% 706 21904 4.40% 11769 364826 4.72%
5 1920 59547 4.55% 1443 44745 4.52% 761 23596 4.74% 12807 397016 5.14%
6 1916 59413 4.54% 1425 44178 4.47% 792 24565 4.93% 12761 395588 5.12%
7 2026 62806 4.80% 1527 47367 4.79% 793 24599 4.94% 13253 410839 5.32%
8 2075 64347 4.91% 1580 48983 4.95% 803 24919 5.00% 14263 442167 5.72%
9 2274 70521 5.39% 1658 51411 5.20% 967 29999 6.02% 14103 437193 5.66%
10 2157 66894 5.11% 1670 51775 5.23% 815 25267 5.07% 13654 423259 5.48%
11 2123 65840 5.03% 1652 51233 5.18% 778 24146 4.85% 12928 400755 5.19%
12 2039 63232 4.83% 1586 49175 4.97% 728 22593 4.53% 11464 355399 4.60%
13 1970 61073 4.66% 1532 47522 4.80% 696 21578 4.33% 10788 334427 4.33%
14 1848 57308 4.38% 1410 43732 4.42% 684 21219 4.26% 9942 308196 3.99%
15 1808 56056 4.28% 1378 42728 4.32% 687 21297 4.27% 9480 293873 3.80%
16 1754 54379 4.15% 1335 41410 4.19% 659 20453 4.10% 9441 292658 3.79%
17 1666 51672 3.95% 1293 40085 4.05% 623 19317 3.88% 8878 275230 3.56%
18 1512 46897 3.58% 1090 33795 3.42% 653 20272 4.07% 7728 239564 3.10%
19 1293 40103 3.06% 933 28940 2.93% 551 17100 3.43% 6782 210227 2.72%
20 1130 35031 2.68% 808 25050 2.53% 465 14423 2.89% 5993 185791 2.40%
21 1163 36083 2.76% 812 25181 2.55% 483 14982 3.01% 6057 187765 2.43%
22 1550 48058 3.67% 1214 37639 3.80% 571 17702 3.55% 10941 339181 4.39%
23 1589 49262 3.76% 1259 39049 3.95% 561 17397 3.49% 10213 316588 4.10%

Top 30 of 1859 Total URLs
# Hits KBytes URL
1 116963 8.93% 123380 1.60% /RecentChanges
2 72768 5.56% 3524612 45.62% /Linux_2_6_22
3 37362 2.85% 231690 3.00% /
4 22069 1.69% 1024483 13.26% /LinuxChanges
5 13698 1.05% 94557 1.22% /KernelHacking
6 6558 0.50% 2556 0.03% /robots.txt
7 4326 0.33% 51838 0.67% /Documents/LinuxIPNetworking
8 4146 0.32% 31584 0.41% /FAQ
9 3996 0.31% 23698 0.31% /Documents
10 3944 0.30% 177072 2.29% /Linux_2_6_21
11 3145 0.24% 25363 0.33% /known_regressions
12 3028 0.23% 132098 1.71% /Linux_2_6_20
13 2641 0.20% 66203 0.86% /KernelGlossary
14 2347 0.18% 14020 0.18% /KernelBooks
15 1715 0.13% 11035 0.14% /New_Kernel_Hacking_HOWTO
16 1578 0.12% 63841 0.83% /Linux_2_6_18
17 1452 0.11% 6957 0.09% /Linux26Changes
18 1366 0.10% 18078 0.23% /KernelJanitors/Todo
19 1343 0.10% 72715 0.94% /Linux_2_6_19
20 1316 0.10% 7601 0.10% /FAQ/KernelCompilation
21 1233 0.09% 5715 0.07% /KernelJanitors
22 1197 0.09% 9055 0.12% /CompleteNewbiesClickHere
23 1196 0.09% 12681 0.16% /WhyReiser4IsNotIn
24 1103 0.08% 5965 0.08% /Drivers
25 1030 0.08% 7251 0.09% /KernelHackingTools
26 991 0.08% 5498 0.07% /KernelMentors
27 977 0.07% 14363 0.19% /ML
28 890 0.07% 4383 0.06% /Kernel001WalkThrough
29 851 0.06% 36619 0.47% /Linux_2_6_17
30 850 0.06% 4812 0.06% /CareerAdvice

Top 10 of 1859 Total URLs By KBytes
# Hits KBytes URL
1 72768 5.56% 3524612 45.62% /Linux_2_6_22
2 22069 1.69% 1024483 13.26% /LinuxChanges
3 37362 2.85% 231690 3.00% /
4 3944 0.30% 177072 2.29% /Linux_2_6_21
5 3028 0.23% 132098 1.71% /Linux_2_6_20
6 116963 8.93% 123380 1.60% /RecentChanges
7 13698 1.05% 94557 1.22% /KernelHacking
8 1343 0.10% 72715 0.94% /Linux_2_6_19
9 2641 0.20% 66203 0.86% /KernelGlossary
10 1578 0.12% 63841 0.83% /Linux_2_6_18

Top 10 of 1250 Total Entry Pages
# Hits Visits URL
1 116963 8.93% 70519 33.09% /RecentChanges
2 72768 5.56% 54833 25.73% /Linux_2_6_22
3 37362 2.85% 24093 11.30% /
4 22069 1.69% 8562 4.02% /LinuxChanges
5 13698 1.05% 2414 1.13% /KernelHacking
6 3944 0.30% 1902 0.89% /Linux_2_6_21
7 3145 0.24% 1866 0.88% /known_regressions
8 3028 0.23% 1769 0.83% /Linux_2_6_20
9 1578 0.12% 1035 0.49% /Linux_2_6_18
10 4146 0.32% 728 0.34% /FAQ

Top 10 of 1269 Total Exit Pages
# Hits Visits URL
1 116963 8.93% 70844 32.82% /RecentChanges
2 72768 5.56% 53653 24.86% /Linux_2_6_22
3 37362 2.85% 14062 6.52% /
4 22069 1.69% 9004 4.17% /LinuxChanges
5 13698 1.05% 6361 2.95% /KernelHacking
6 3944 0.30% 2265 1.05% /Linux_2_6_21
7 3028 0.23% 1807 0.84% /Linux_2_6_20
8 3145 0.24% 1608 0.75% /known_regressions
9 4146 0.32% 1434 0.66% /FAQ
10 2641 0.20% 1298 0.60% /KernelGlossary

Top 30 of 82499 Total Sites
# Hits Files KBytes Visits Hostname
1 34477 2.63% 17236 1.74% 14593 0.19% 0 0.00% cpe00036d1e7238-cm00407b863152.cpe.net.cable.rogers.com
2 11364 0.87% 6044 0.61% 38874 0.50% 382 0.17% Invalid
3 8391 0.64% 3270 0.33% 55691 0.72% 220 0.10% crawl-66-249-72-132.googlebot.com
4 4980 0.38% 129 0.01% 1342 0.02% 97 0.04% 86.56.34.241
5 4702 0.36% 10 0.00% 1466 0.02% 1 0.00% 161.52.77.56
6 4581 0.35% 3042 0.31% 23001 0.30% 794 0.35% 15.34.244.43.ap.yournet.ne.jp
7 4174 0.32% 1333 0.13% 36767 0.48% 191 0.08% 220.181.34.175
8 3815 0.29% 0 0.00% 1147 0.01% 1 0.00% 91.164.72.237
9 3136 0.24% 3135 0.32% 119395 1.55% 10 0.00% 171.69.124.24.cm.sunflower.com
10 3107 0.24% 304 0.03% 981 0.01% 38 0.02% 72.14.199.1
11 3066 0.23% 1373 0.14% 30183 0.39% 110 0.05% 220.181.19.173
12 2919 0.22% 368 0.04% 8509 0.11% 347 0.15% livebot-65-54-188-67.search.live.com
13 2799 0.21% 368 0.04% 1129 0.01% 36 0.02% 72.14.199.6
14 2785 0.21% 370 0.04% 11675 0.15% 340 0.15% livebot-65-54-188-66.search.live.com
15 2415 0.18% 126 0.01% 327 0.00% 15 0.01% cpe000db9025be9-cm0011ae8a8ba6.cpe.net.cable.rogers.com
16 2188 0.17% 2188 0.22% 1 0.00% 0 0.00% lns-bzn-50f-62-147-190-218.adsl.proxad.net
17 2128 0.16% 593 0.06% 1182 0.02% 57 0.02% natcrawlbloc02.net.s1.fti.net
18 2082 0.16% 668 0.07% 11541 0.15% 274 0.12% livebot-65-55-208-114.search.live.com
19 2052 0.16% 586 0.06% 10326 0.13% 293 0.13% livebot-65-55-208-113.search.live.com
20 1980 0.15% 102 0.01% 277 0.00% 23 0.01% svmail.softvision.ro
21 1943 0.15% 596 0.06% 11379 0.15% 265 0.12% livebot-65-55-208-115.search.live.com
22 1884 0.14% 96 0.01% 256 0.00% 11 0.00% host22-42-dynamic.58-82-r.retail.telecomitalia.it
23 1873 0.14% 166 0.02% 627 0.01% 25 0.01% 18.red-213-98-99.staticip.rima-tde.net
24 1860 0.14% 0 0.00% 623 0.01% 341 0.15% 72.14.199.4
25 1856 0.14% 626 0.06% 11439 0.15% 286 0.13% livebot-65-55-208-112.search.live.com
26 1835 0.14% 76 0.01% 186 0.00% 29 0.01% log77-1-82-241-86-205.fbx.proxad.net
27 1824 0.14% 0 0.00% 611 0.01% 231 0.10% 72.14.199.75
28 1818 0.14% 1818 0.18% 8586 0.11% 2 0.00% 60.12.136.66
29 1809 0.14% 1809 0.18% 34747 0.45% 1 0.00% titan.fluky.biz
30 1741 0.13% 497 0.05% 8871 0.11% 264 0.12% livebot-65-55-208-110.search.live.com

Top 10 of 82499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3136 0.24% 3135 0.32% 119395 1.55% 10 0.00% 171.69.124.24.cm.sunflower.com
2 8391 0.64% 3270 0.33% 55691 0.72% 220 0.10% crawl-66-249-72-132.googlebot.com
3 11364 0.87% 6044 0.61% 38874 0.50% 382 0.17% Invalid
4 4174 0.32% 1333 0.13% 36767 0.48% 191 0.08% 220.181.34.175
5 1809 0.14% 1809 0.18% 34747 0.45% 1 0.00% titan.fluky.biz
6 3066 0.23% 1373 0.14% 30183 0.39% 110 0.05% 220.181.19.173
7 4581 0.35% 3042 0.31% 23001 0.30% 794 0.35% 15.34.244.43.ap.yournet.ne.jp
8 262 0.02% 212 0.02% 17593 0.23% 130 0.06% p3136-ipbf615marunouchi.tokyo.ocn.ne.jp
9 879 0.07% 732 0.07% 15428 0.20% 411 0.18% 194.51.20.123
10 34477 2.63% 17236 1.74% 14593 0.19% 0 0.00% cpe00036d1e7238-cm00407b863152.cpe.net.cable.rogers.com

Top 30 of 4640 Total Referrers
# Hits Referrer
1 489056 37.35% - (Direct Request)
2 9452 0.72% http://slashdot.org/
3 6364 0.49% http://www.google.com/search
4 6112 0.47% http://www.stumbleupon.com/refer.php
5 4581 0.35% http://www.ka.zuya.org/
6 3438 0.26% http://linux.slashdot.org/article.pl
7 2429 0.19% http://www.clubic.com/actualite-76355-linux-sortie-noyau-22.html
8 2378 0.18% http://digg.com/linux_unix/Linux_Kernel_2_6_22_Released_final
9 2125 0.16% http://digg.com/
10 1891 0.14% http://www.digg.com/
11 1781 0.14% 10.101.4.58:15871/cgi-bin/blockpage.cgi
12 1347 0.10% http://www.osnews.com/
13 1307 0.10% http://linuxfr.org/pub/
14 1197 0.09% http://kerneltrap.org/
15 1001 0.08% http://www.linuxhq.com/lkprogram.html
16 929 0.07% http://kerneltrap.org/node/11721
17 846 0.06% http://linuxfr.org/2007/07/09/22676.html
18 762 0.06% http://lwn.net/Articles/240665/
19 734 0.06% http://linux.slashdot.org/linux/07/07/09/0059231.shtml
20 721 0.06% http://osnews.com/
21 636 0.05% http://www.google.de/search
22 626 0.05% http://www.google.co.in/search
23 571 0.04% http://www.heise.de/open/artikel/91816/1
24 537 0.04% http://www.google.co.uk/search
25 506 0.04% http://en.wikipedia.org/wiki/Linux_kernel
26 506 0.04% http://www.google.fr/search
27 504 0.04% http://www.presence-pc.com/actualite/2-6-22-kernel-linux-24216/
28 503 0.04% http://www.computerbase.de/downloads/software/betriebssysteme/linux_kernel/
29 482 0.04% http://www.pro-linux.de/news/2007/11423.html
30 470 0.04% http://www.linux.com/feature/117060

Top 20 of 3689 Total Search Strings
# Hits Search String
1 1233 15.16% kernel newbies
2 553 6.80% kernelnewbies
3 358 4.40% kernel newbie
4 106 1.30% asmlinkage
5 103 1.27% linux kernel development
6 73 0.90% kernel 2.6.22
7 73 0.90% linux kernel
8 53 0.65% linux kernel newbies
9 48 0.59% kernel hacking
10 44 0.54% linux kernel changes
11 39 0.48% kernel development
12 39 0.48% linux kernel newbie
13 38 0.47% kernel changelog
14 38 0.47% newbies
15 37 0.45% linux kernel changelog
16 32 0.39% kernel
17 31 0.38% kernelnewbie
18 29 0.36% linux api
19 27 0.33% linux kernel programming
20 27 0.33% udp server

Top 15 of 10504 Total User Agents
# Hits User Agent
1 107971 8.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
2 105489 8.06% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20061201 Firefox/2.0.0.4 (Ubuntu-feisty)
3 60434 4.62% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 27213 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.5) Gecko/20070713 Firefox/2.0.0.5
5 24896 1.90% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 21753 1.66% Akregator/1.2.7; librss/remnants
7 21443 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
8 15709 1.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
9 14065 1.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.5) Gecko/20061201 Firefox/2.0.0.5 (Ubuntu-feisty)
10 13397 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 13041 1.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
12 12167 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
13 11806 0.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.3) Gecko/20070310 Iceweasel/2.0.0.3 (Debian-2.0.0.3-1)
14 10938 0.84% Akregator/1.2.5; librss/remnants
15 10535 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)

Usage by Country for July 2007

Top 30 of 153 Total Countries
# Hits Files KBytes Country
1 325891 24.89% 256522 25.93% 1834024 23.74% network (.net)
2 259870 19.85% 180324 18.23% 1564127 20.25% unresolved
3 248159 18.95% 171109 17.29% 1483563 19.20% commercial (.com)
4 48102 3.67% 39389 3.98% 294135 3.81% Germany
5 36799 2.81% 31462 3.18% 238703 3.09% France
6 34761 2.65% 21782 2.20% 160812 2.08% Italy
7 29240 2.23% 20136 2.04% 189628 2.45% Japan
8 25961 1.98% 18371 1.86% 118668 1.54% Poland
9 18041 1.38% 15636 1.58% 107151 1.39% Brazil
10 17672 1.35% 14857 1.50% 94914 1.23% Russia
11 16226 1.24% 11826 1.20% 89548 1.16% Finland
12 15278 1.17% 13946 1.41% 104948 1.36% Netherlands
13 15162 1.16% 13311 1.35% 106116 1.37% United Kingdom
14 14176 1.08% 12710 1.28% 102274 1.32% US educational (.edu)
15 14108 1.08% 12566 1.27% 101068 1.31% Australia
16 12664 0.97% 11421 1.15% 82960 1.07% Canada
17 10240 0.78% 8342 0.84% 55709 0.72% Switzerland
18 9968 0.76% 7866 0.80% 52039 0.67% India
19 9771 0.75% 8901 0.90% 63876 0.83% Sweden
20 9542 0.73% 7941 0.80% 60364 0.78% Belgium
21 9031 0.69% 7423 0.75% 49850 0.65% Czech Republic
22 8502 0.65% 7931 0.80% 58841 0.76% Hungary
23 7995 0.61% 6782 0.69% 51085 0.66% organizations (.org)
24 6922 0.53% 6063 0.61% 43452 0.56% Austria
25 6696 0.51% 5802 0.59% 40589 0.53% Denmark
26 6403 0.49% 4972 0.50% 34649 0.45% Spain
27 5982 0.46% 3823 0.39% 22122 0.29% People's Republic of China
28 5254 0.40% 2992 0.30% 20511 0.27% Romania
29 5215 0.40% 4749 0.48% 32569 0.42% Norway
30 5122