Usage Statistics for kernelnewbies.org

Summary Period: September 2007
Generated 01-Oct-2007 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 789981
Total Files 525706
Total Pages 383209
Total Visits 138899
Total KBytes 3814794
Total Unique Sites 38489
Total Unique URLs 2018
Total Unique Referrers 3368
Total Unique User Agents 6196
. Avg Max
Hits per Hour 1097 11625
Hits per Day 26332 35879
Files per Day 17523 21164
Pages per Day 12773 19816
Visits per Day 4629 5350
KBytes per Day 127160 161731
Hits by Response Code
Undefined response code 12
Code 200 - OK 525706
Code 206 - Partial Content 583
Code 301 - Moved Permanently 1
Code 302 - Found 63109
Code 304 - Not Modified 109531
Code 400 - Bad Request 11
Code 403 - Forbidden 13439
Code 404 - Not Found 37754
Code 500 - Internal Server Error 288
Code 503 - Service Unavailable 39547

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 20431 2.59% 14742 2.80% 9866 2.57% 3900 2.81% 1948 5.06% 97528 2.56%
2 20387 2.58% 13989 2.66% 9932 2.59% 3956 2.85% 2022 5.25% 96045 2.52%
3 26371 3.34% 18761 3.57% 11795 3.08% 5130 3.69% 2590 6.73% 133184 3.49%
4 25235 3.19% 17527 3.33% 11058 2.89% 4960 3.57% 2473 6.43% 128582 3.37%
5 25894 3.28% 17956 3.42% 11563 3.02% 5058 3.64% 2594 6.74% 128399 3.37%
6 28687 3.63% 20803 3.96% 12482 3.26% 5170 3.72% 2769 7.19% 138635 3.63%
7 26414 3.34% 17084 3.25% 11363 2.97% 4446 3.20% 2303 5.98% 111821 2.93%
8 19469 2.46% 13397 2.55% 10007 2.61% 3974 2.86% 1961 5.09% 92833 2.43%
9 18755 2.37% 12853 2.44% 9285 2.42% 3971 2.86% 1993 5.18% 87116 2.28%
10 28301 3.58% 19528 3.71% 12316 3.21% 5250 3.78% 2686 6.98% 139078 3.65%
11 27320 3.46% 18693 3.56% 13112 3.42% 5152 3.71% 2685 6.98% 133406 3.50%
12 26221 3.32% 18223 3.47% 12898 3.37% 5077 3.66% 2509 6.52% 135094 3.54%
13 25656 3.25% 18228 3.47% 12239 3.19% 5053 3.64% 2527 6.57% 136640 3.58%
14 25093 3.18% 18279 3.48% 12455 3.25% 4694 3.38% 2478 6.44% 129271 3.39%
15 19333 2.45% 13649 2.60% 9919 2.59% 3905 2.81% 1991 5.17% 92476 2.42%
16 25628 3.24% 19987 3.80% 11378 2.97% 4524 3.26% 2574 6.69% 115295 3.02%
17 26339 3.33% 18416 3.50% 11753 3.07% 4847 3.49% 2524 6.56% 142538 3.74%
18 25897 3.28% 17844 3.39% 11804 3.08% 4717 3.40% 2418 6.28% 132960 3.49%
19 30139 3.82% 18630 3.54% 15779 4.12% 4881 3.51% 2477 6.44% 147882 3.88%
20 32722 4.14% 19397 3.69% 17902 4.67% 5010 3.61% 2596 6.74% 161731 4.24%
21 29861 3.78% 17069 3.25% 17178 4.48% 4673 3.36% 2372 6.16% 128884 3.38%
22 25485 3.23% 13238 2.52% 15356 4.01% 3791 2.73% 1938 5.04% 107232 2.81%
23 25037 3.17% 12733 2.42% 15130 3.95% 3650 2.63% 1786 4.64% 93819 2.46%
24 35879 4.54% 19788 3.76% 19816 5.17% 4920 3.54% 2471 6.42% 153371 4.02%
25 27958 3.54% 19297 3.67% 13135 3.43% 5093 3.67% 2571 6.68% 155887 4.09%
26 30064 3.81% 19850 3.78% 14552 3.80% 5350 3.85% 2698 7.01% 151622 3.97%
27 28597 3.62% 20131 3.83% 12826 3.35% 5318 3.83% 2714 7.05% 156131 4.09%
28 31135 3.94% 21164 4.03% 14752 3.85% 5151 3.71% 2675 6.95% 156917 4.11%
29 31572 4.00% 20437 3.89% 11480 3.00% 3890 2.80% 1975 5.13% 132363 3.47%
30 20101 2.54% 14013 2.67% 10078 2.63% 3753 2.70% 1988 5.17% 98055 2.57%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 807 24215 3.07% 499 14987 2.85% 435 13065 3.41% 3863 115875 3.04%
1 970 29105 3.68% 586 17603 3.35% 499 14995 3.91% 4578 137341 3.60%
2 1028 30855 3.91% 662 19864 3.78% 504 15149 3.95% 5250 157490 4.13%
3 1069 32078 4.06% 723 21693 4.13% 502 15069 3.93% 5483 164476 4.31%
4 1201 36033 4.56% 758 22755 4.33% 604 18121 4.73% 5920 177592 4.66%
5 1186 35592 4.51% 804 24144 4.59% 556 16694 4.36% 6313 189388 4.96%
6 1134 34031 4.31% 751 22540 4.29% 553 16600 4.33% 5708 171250 4.49%
7 1148 34444 4.36% 775 23278 4.43% 549 16482 4.30% 5826 174778 4.58%
8 1235 37054 4.69% 840 25219 4.80% 601 18041 4.71% 6326 189773 4.97%
9 1318 39558 5.01% 899 26991 5.13% 629 18876 4.93% 6269 188075 4.93%
10 1418 42559 5.39% 919 27570 5.24% 692 20788 5.42% 6582 197453 5.18%
11 1299 38988 4.94% 908 27246 5.18% 599 17973 4.69% 6296 188885 4.95%
12 1224 36730 4.65% 833 25013 4.76% 597 17917 4.68% 5949 178463 4.68%
13 1237 37118 4.70% 855 25661 4.88% 595 17873 4.66% 5866 175974 4.61%
14 1215 36451 4.61% 840 25217 4.80% 587 17610 4.60% 5748 172428 4.52%
15 1187 35620 4.51% 820 24600 4.68% 571 17142 4.47% 5632 168969 4.43%
16 1154 34624 4.38% 793 23802 4.53% 554 16631 4.34% 5594 167820 4.40%
17 1073 32198 4.08% 760 22824 4.34% 509 15299 3.99% 5067 152001 3.98%
18 938 28160 3.56% 647 19439 3.70% 463 13901 3.63% 4364 130915 3.43%
19 841 25236 3.19% 562 16865 3.21% 432 12981 3.39% 4269 128071 3.36%
20 830 24912 3.15% 522 15672 2.98% 423 12712 3.32% 3938 118135 3.10%
21 1236 37107 4.70% 760 22801 4.34% 482 14473 3.78% 5014 150409 3.94%
22 813 24393 3.09% 519 15591 2.97% 418 12555 3.28% 3673 110177 2.89%
23 764 22920 2.90% 477 14331 2.73% 408 12262 3.20% 3635 109057 2.86%

Top 30 of 2018 Total URLs
# Hits KBytes URL
1 104477 13.23% 131026 3.43% /RecentChanges
2 33962 4.30% 213053 5.58% /
3 15268 1.93% 736166 19.30% /LinuxChanges
4 10691 1.35% 84168 2.21% /KernelHacking
5 9089 1.15% 463435 12.15% /Linux_2_6_23
6 6834 0.87% 344305 9.03% /Linux_2_6_22
7 6668 0.84% 2806 0.07% /robots.txt
8 4136 0.52% 32037 0.84% /FAQ
9 4087 0.52% 58402 1.53% /Documents/LinuxIPNetworking
10 3477 0.44% 20524 0.54% /Documents
11 2995 0.38% 17486 0.46% /KernelBooks
12 2716 0.34% 134985 3.54% /Linux_2_6_21
13 2357 0.30% 57849 1.52% /KernelGlossary
14 2350 0.30% 104141 2.73% /Linux_2_6_20
15 1781 0.23% 12066 0.32% /New_Kernel_Hacking_HOWTO
16 1615 0.20% 9378 0.25% /FAQ/KernelCompilation
17 1560 0.20% 18561 0.49% /known_regressions
18 1520 0.19% 61795 1.62% /Linux_2_6_18
19 1208 0.15% 16648 0.44% /KernelJanitors/Todo
20 1059 0.13% 11840 0.31% /WhyReiser4IsNotIn
21 1015 0.13% 7231 0.19% /KernelHackingTools
22 1011 0.13% 7705 0.20% /CompleteNewbiesClickHere
23 1010 0.13% 5548 0.15% /Drivers
24 982 0.12% 53268 1.40% /Linux_2_6_19
25 974 0.12% 14098 0.37% /ML
26 959 0.12% 5150 0.14% /Linux26Changes
27 943 0.12% 4652 0.12% /KernelJanitors
28 833 0.11% 4341 0.11% /Kernel001WalkThrough
29 824 0.10% 42485 1.11% /Linux_2_6_17
30 770 0.10% 5684 0.15% /KernelMentors

Top 10 of 2018 Total URLs By KBytes
# Hits KBytes URL
1 15268 1.93% 736166 19.30% /LinuxChanges
2 9089 1.15% 463435 12.15% /Linux_2_6_23
3 6834 0.87% 344305 9.03% /Linux_2_6_22
4 33962 4.30% 213053 5.58% /
5 2716 0.34% 134985 3.54% /Linux_2_6_21
6 104477 13.23% 131026 3.43% /RecentChanges
7 2350 0.30% 104141 2.73% /Linux_2_6_20
8 10691 1.35% 84168 2.21% /KernelHacking
9 1520 0.19% 61795 1.62% /Linux_2_6_18
10 4087 0.52% 58402 1.53% /Documents/LinuxIPNetworking

Top 10 of 1266 Total Entry Pages
# Hits Visits URL
1 104477 13.23% 64383 49.72% /RecentChanges
2 33962 4.30% 19660 15.18% /
3 15268 1.93% 6789 5.24% /LinuxChanges
4 6834 0.87% 4645 3.59% /Linux_2_6_22
5 9089 1.15% 2822 2.18% /Linux_2_6_23
6 10691 1.35% 1709 1.32% /KernelHacking
7 2350 0.30% 1401 1.08% /Linux_2_6_20
8 2716 0.34% 1348 1.04% /Linux_2_6_21
9 1520 0.19% 940 0.73% /Linux_2_6_18
10 2995 0.38% 833 0.64% /KernelBooks

Top 10 of 1326 Total Exit Pages
# Hits Visits URL
1 104477 13.23% 64752 48.71% /RecentChanges
2 33962 4.30% 10835 8.15% /
3 9089 1.15% 6506 4.89% /Linux_2_6_23
4 15268 1.93% 5927 4.46% /LinuxChanges
5 6834 0.87% 4398 3.31% /Linux_2_6_22
6 10691 1.35% 4262 3.21% /KernelHacking
7 2716 0.34% 1426 1.07% /Linux_2_6_21
8 2350 0.30% 1308 0.98% /Linux_2_6_20
9 2995 0.38% 1262 0.95% /KernelBooks
10 4136 0.52% 1229 0.92% /FAQ

Top 30 of 38489 Total Sites
# Hits Files KBytes Visits Hostname
1 32134 4.07% 64 0.01% 6503 0.17% 85 0.06% 194.12.246.161
2 5795 0.73% 132 0.03% 614 0.02% 47 0.03% 86.56.34.241
3 5474 0.69% 5474 1.04% 25878 0.68% 8 0.01% 60.12.136.66
4 4384 0.55% 2919 0.56% 22118 0.58% 726 0.52% 15.34.244.43.ap.yournet.ne.jp
5 3887 0.49% 1258 0.24% 30364 0.80% 46 0.03% gblx203-crawl147.alexa.com
6 3841 0.49% 3232 0.61% 17804 0.47% 353 0.25% Invalid
7 3706 0.47% 2847 0.54% 46197 1.21% 21 0.02% crawl-66-249-72-50.googlebot.com
8 3075 0.39% 2112 0.40% 33489 0.88% 49 0.04% crawl-66-249-72-35.googlebot.com
9 2997 0.38% 476 0.09% 9490 0.25% 111 0.08% dsl-tn-static-171.243.22.125.airtelbroadband.in
10 2920 0.37% 328 0.06% 1083 0.03% 61 0.04% 72.14.199.71
11 2808 0.36% 401 0.08% 7659 0.20% 364 0.26% livebot-65-54-188-67.search.live.com
12 2805 0.36% 427 0.08% 12866 0.34% 382 0.28% livebot-65-54-188-66.search.live.com
13 2740 0.35% 139 0.03% 310 0.01% 8 0.01% cpe000db9025be9-cm0011ae8a8ba6.cpe.net.cable.rogers.com
14 2509 0.32% 2509 0.48% 33534 0.88% 1004 0.72% cl-166.bru-01.be.sixxs.net
15 2479 0.31% 336 0.06% 980 0.03% 58 0.04% 72.14.199.78
16 2463 0.31% 0 0.00% 824 0.02% 334 0.24% 72.14.199.72
17 2368 0.30% 1757 0.33% 25444 0.67% 34 0.02% crawl-66-249-72-166.googlebot.com
18 2257 0.29% 212 0.04% 1228 0.03% 570 0.41% neo-y1a.ehv.campus.philips.com
19 2211 0.28% 1593 0.30% 27106 0.71% 11 0.01% crawl-66-249-72-205.googlebot.com
20 2203 0.28% 2195 0.42% 1081 0.03% 18 0.01% sca-ea-fw-1.sun.com
21 2090 0.26% 2090 0.40% 39 0.00% 0 0.00% bonabana.xs4all.nl
22 2081 0.26% 354 0.07% 7156 0.19% 327 0.24% livebot-65-54-188-65.search.live.com
23 1881 0.24% 761 0.14% 653 0.02% 0 0.00% 210.75.16.226
24 1836 0.23% 1836 0.35% 0 0.00% 0 0.00% lns-bzn-49f-81-56-156-217.adsl.proxad.net
25 1826 0.23% 980 0.19% 4103 0.11% 716 0.52% cps3.dmz-eu.st.com
26 1807 0.23% 638 0.12% 15360 0.40% 82 0.06% 220.181.19.173
27 1730 0.22% 113 0.02% 4056 0.11% 26 0.02% 214.162.217.58.broad.nj.js.dynamic.163data.com.cn
28 1666 0.21% 342 0.07% 1057 0.03% 528 0.38% crawler.bloglines.com
29 1650 0.21% 864 0.16% 3781 0.10% 13 0.01% xk-1-2-a8.bta.net.cn
30 1624 0.21% 20 0.00% 41 0.00% 18 0.01% 86.56.47.244

Top 10 of 38489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1550 0.20% 1537 0.29% 63057 1.65% 8 0.01% 171.69.124.24.cm.sunflower.com
2 3706 0.47% 2847 0.54% 46197 1.21% 21 0.02% crawl-66-249-72-50.googlebot.com
3 2509 0.32% 2509 0.48% 33534 0.88% 1004 0.72% cl-166.bru-01.be.sixxs.net
4 3075 0.39% 2112 0.40% 33489 0.88% 49 0.04% crawl-66-249-72-35.googlebot.com
5 3887 0.49% 1258 0.24% 30364 0.80% 46 0.03% gblx203-crawl147.alexa.com
6 2211 0.28% 1593 0.30% 27106 0.71% 11 0.01% crawl-66-249-72-205.googlebot.com
7 5474 0.69% 5474 1.04% 25878 0.68% 8 0.01% 60.12.136.66
8 2368 0.30% 1757 0.33% 25444 0.67% 34 0.02% crawl-66-249-72-166.googlebot.com
9 300 0.04% 273 0.05% 22333 0.59% 138 0.10% ns.hatena.ne.jp
10 4384 0.55% 2919 0.56% 22118 0.58% 726 0.52% 15.34.244.43.ap.yournet.ne.jp

Top 30 of 3368 Total Referrers
# Hits Referrer
1 354906 44.93% - (Direct Request)
2 5109 0.65% http://www.google.com/search
3 4384 0.55% http://www.ka.zuya.org/
4 2493 0.32% http://www.stumbleupon.com/refer.php
5 2231 0.28% 10.101.4.56:15871/cgi-bin/blockpage.cgi
6 1482 0.19% www.hackingisnotacrime.com/
7 1281 0.16% www.ourbookstore.com/
8 1193 0.15% http://www.kernel.org/faq/
9 1006 0.13% http://www.linuxhq.com/lkprogram.html
10 966 0.12% http://www.ubuntugeek.com/howto-upgrade-kernel2622-9-generic-in-feisty-fawn.html
11 670 0.08% http://milf-hunter.blackwow.net/
12 665 0.08% http://www.google.co.in/search
13 627 0.08% http://www.computerbase.de/downloads/software/betriebssysteme/linux_kernel/
14 565 0.07% http://www.google.de/search
15 480 0.06% 10.101.4.55:15871/cgi-bin/blockpage.cgi
16 476 0.06% http://www.google.co.uk/search
17 463 0.06% http://www.google.com/custom
18 457 0.06% http://www.google.fr/search
19 444 0.06% http://en.wikipedia.org/wiki/Linux_kernel
20 406 0.05% http://search.yahoo.com/search
21 400 0.05% http://nicesj.com/main.php
22 394 0.05% http://chl.be/mascots/
23 392 0.05% http://tech.tolero.org/blog/en/linux/review-ubuntu-710-gutsy-features-changes
24 383 0.05% http://kernel.org/faq/
25 363 0.05% http://en.wikipedia.org/wiki/Reiser4
26 352 0.04% http://www.linux-es.org/kernel
27 345 0.04% http://www.google.ca/search
28 302 0.04% http://www.google.it/search
29 222 0.03% http://wiki.mandriva.com/en/Releases/Mandriva/2008.0/What's_New
30 221 0.03% http://www.google.com.au/search

Top 20 of 3572 Total Search Strings
# Hits Search String
1 706 10.16% kernel newbies
2 334 4.80% kernelnewbies
3 214 3.08% kernel newbie
4 134 1.93% asmlinkage
5 80 1.15% linux kernel
6 62 0.89% linux kernel changes
7 61 0.88% linux kernel development
8 48 0.69% kernelnewbie
9 46 0.66% linux kernel assembly hack
10 43 0.62% kernel hacking
11 39 0.56% linux changelog
12 39 0.56% linux kernel newbies
13 38 0.55% how to begin linux kernel hack
14 33 0.47% kernel changelog
15 32 0.46% kernel
16 32 0.46% linux kernel newbie
17 28 0.40% linux kernel changelog
18 27 0.39% linux kernel hacking
19 25 0.36% linux kernel 2.6.22
20 25 0.36% reiser4

Top 15 of 6196 Total User Agents
# Hits User Agent
1 43482 5.50% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/20061201 Firefox/2.0.0.6 (Ubuntu-feisty)
2 37766 4.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
3 21612 2.74% Liferea/1.4.2b (Linux; en_US.utf8; http://liferea.sf.net/)
4 21560 2.73% Akregator/1.2.7; librss/remnants
5 19925 2.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 19717 2.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
7 19500 2.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 15788 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 10758 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 10305 1.30% Mediapartners-Google
11 8631 1.09% Liferea/1.4.2 (Linux; en_US; http://liferea.sf.net/)
12 8344 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 8102 1.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
14 6660 0.84% Opera/9.23 (X11; Linux i686; U; en)
15 6488 0.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/20070723 Iceweasel/2.0.0.6 (Debian-2.0.0.6-1)

Usage by Country for September 2007

Top 30 of 137 Total Countries
# Hits Files KBytes Country
1 202096 25.58% 111439 21.20% 800817 20.99% unresolved
2 158508 20.06% 120380 22.90% 770254 20.19% network (.net)
3 131039 16.59% 83138 15.81% 821496 21.53% commercial (.com)
4 30131 3.81% 23173 4.41% 171149 4.49% Germany
5 24772 3.14% 13137 2.50% 79408 2.08% Italy
6 23183 2.93% 12377 2.35% 63977 1.68% People's Republic of China
7 17692 2.24% 10947 2.08% 123161 3.23% Japan
8 15045 1.90% 11705 2.23% 71889 1.88% Poland
9 14265 1.81% 10331 1.97% 69314 1.82% France
10 12831 1.62% 7828 1.49% 58983 1.55% India
11 11070 1.40% 8720 1.66% 48528 1.27% Netherlands
12 10589 1.34% 7416 1.41% 41764 1.09% Brazil
13 10262 1.30% 8690 1.65% 42007 1.10% US educational (.edu)
14 9641 1.22% 7281 1.38% 46051 1.21% Russia
15 9622 1.22% 6377 1.21% 47483 1.24% Finland
16 6999 0.89% 5795 1.10% 42617 1.12% United Kingdom
17 6294 0.80% 5567 1.06% 34824 0.91% Sweden
18 5889 0.75% 5081 0.97% 36183 0.95% Australia
19 5547 0.70% 3821 0.73% 24562 0.64% Czech Republic
20 5306 0.67% 4414 0.84% 28171 0.74% Canada
21 5139 0.65% 4031 0.77% 50214 1.32% organizations (.org)
22 5099 0.65% 3461 0.66% 18844 0.49% Switzerland
23 4987 0.63% 3558 0.68% 17204 0.45% Belgium
24 4520 0.57% 2940 0.56% 23556 0.62% Spain
25 4008 0.51% 3498 0.67% 23788 0.62% Austria
26 3960 0.50% 3558 0.68% 19525 0.51% Hungary
27 3948 0.50% 2233 0.42% 16546 0.43% Romania
28 3084 0.39% 2820 0.54% 20097 0.53% Denmark
29 2728 0.35% 2287 0.44% 12387 0.32% Argentina
30 2359 0.30% 1977 0.38% 11198 0.29% Mexico


Generated by Webalizer Version 2.01