Usage Statistics for kernelnewbies.org

Summary Period: October 2007
Generated 01-Nov-2007 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 1424354
Total Files 1142687
Total Pages 509205
Total Visits 207637
Total KBytes 9454863
Total Unique Sites 86727
Total Unique URLs 2175
Total Unique Referrers 5021
Total Unique User Agents 11606
. Avg Max
Hits per Hour 1914 19068
Hits per Day 45946 302444
Files per Day 36860 275554
Pages per Day 16425 63931
Visits per Day 6697 36732
KBytes per Day 304996 2844128
Hits by Response Code
Undefined response code 7
Code 200 - OK 1142687
Code 206 - Partial Content 928
Code 302 - Found 83274
Code 304 - Not Modified 131925
Code 400 - Bad Request 7
Code 403 - Forbidden 10873
Code 404 - Not Found 49699
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 376
Code 503 - Service Unavailable 4577

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 26867 1.89% 18635 1.63% 13028 2.56% 4806 2.31% 2448 2.82% 129674 1.37%
2 27261 1.91% 19399 1.70% 12935 2.54% 4961 2.39% 2556 2.95% 153053 1.62%
3 27295 1.92% 19750 1.73% 12347 2.42% 5069 2.44% 2574 2.97% 136627 1.45%
4 25589 1.80% 18777 1.64% 12061 2.37% 4843 2.33% 2445 2.82% 150750 1.59%
5 28694 2.01% 21483 1.88% 12741 2.50% 4959 2.39% 2747 3.17% 151178 1.60%
6 19477 1.37% 13445 1.18% 10101 1.98% 3990 1.92% 2079 2.40% 96958 1.03%
7 21995 1.54% 15351 1.34% 10765 2.11% 4056 1.95% 2113 2.44% 103989 1.10%
8 26621 1.87% 19098 1.67% 11976 2.35% 5013 2.41% 2550 2.94% 143835 1.52%
9 59096 4.15% 49221 4.31% 17612 3.46% 8261 3.98% 5761 6.64% 407888 4.31%
10 302444 21.23% 275554 24.11% 63931 12.56% 36732 17.69% 30570 35.25% 2844128 30.08%
11 98810 6.94% 82283 7.20% 28443 5.59% 12135 5.84% 9150 10.55% 795426 8.41%
12 54975 3.86% 45476 3.98% 19955 3.92% 7558 3.64% 5080 5.86% 404920 4.28%
13 43898 3.08% 37320 3.27% 17912 3.52% 5907 2.84% 3888 4.48% 314587 3.33%
14 42572 2.99% 35866 3.14% 17829 3.50% 5684 2.74% 3728 4.30% 290748 3.08%
15 66326 4.66% 56478 4.94% 21944 4.31% 8399 4.05% 5794 6.68% 392065 4.15%
16 48041 3.37% 39061 3.42% 16131 3.17% 6934 3.34% 4409 5.08% 253996 2.69%
17 41087 2.88% 32663 2.86% 16640 3.27% 6065 2.92% 3530 4.07% 230862 2.44%
18 41888 2.94% 31891 2.79% 16608 3.26% 6095 2.94% 3613 4.17% 210811 2.23%
19 33135 2.33% 24578 2.15% 13941 2.74% 5110 2.46% 2946 3.40% 188031 1.99%
20 27912 1.96% 21605 1.89% 13052 2.56% 4398 2.12% 2394 2.76% 145300 1.54%
21 29517 2.07% 22167 1.94% 13984 2.75% 4345 2.09% 2390 2.76% 146542 1.55%
22 44522 3.13% 35128 3.07% 15525 3.05% 6491 3.13% 3985 4.59% 204047 2.16%
23 38649 2.71% 29558 2.59% 14920 2.93% 5833 2.81% 3428 3.95% 204519 2.16%
24 38441 2.70% 27937 2.44% 15118 2.97% 5736 2.76% 3358 3.87% 201632 2.13%
25 35770 2.51% 25497 2.23% 14917 2.93% 5510 2.65% 3002 3.46% 195724 2.07%
26 30780 2.16% 21886 1.92% 13132 2.58% 5015 2.42% 2768 3.19% 168196 1.78%
27 22511 1.58% 15786 1.38% 10039 1.97% 4163 2.00% 2160 2.49% 122428 1.29%
28 25321 1.78% 17890 1.57% 11285 2.22% 4409 2.12% 2436 2.81% 142222 1.50%
29 33213 2.33% 23974 2.10% 14386 2.83% 5343 2.57% 2967 3.42% 179936 1.90%
30 30996 2.18% 22205 1.94% 12317 2.42% 5203 2.51% 2872 3.31% 173585 1.84%
31 30651 2.15% 22725 1.99% 13630 2.68% 5073 2.44% 2781 3.21% 171205 1.81%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1436 44534 3.13% 1148 35600 3.12% 496 15398 3.02% 9716 301187 3.19%
1 1769 54866 3.85% 1316 40819 3.57% 696 21576 4.24% 10929 338812 3.58%
2 2053 63666 4.47% 1514 46954 4.11% 796 24685 4.85% 13862 429717 4.54%
3 2035 63106 4.43% 1654 51302 4.49% 706 21902 4.30% 16808 521034 5.51%
4 2183 67694 4.75% 1743 54051 4.73% 757 23496 4.61% 16790 520477 5.50%
5 2053 63644 4.47% 1657 51371 4.50% 701 21756 4.27% 14431 447346 4.73%
6 2024 62763 4.41% 1624 50370 4.41% 705 21868 4.29% 14103 437207 4.62%
7 2167 67189 4.72% 1724 53452 4.68% 748 23210 4.56% 14771 457906 4.84%
8 2233 69245 4.86% 1813 56218 4.92% 757 23482 4.61% 15357 476080 5.04%
9 2390 74099 5.20% 1935 59986 5.25% 811 25147 4.94% 15478 479814 5.07%
10 2310 71626 5.03% 1894 58723 5.14% 794 24619 4.83% 15136 469214 4.96%
11 2216 68712 4.82% 1828 56689 4.96% 761 23612 4.64% 13685 424249 4.49%
12 2206 68408 4.80% 1838 56989 4.99% 802 24884 4.89% 15943 494219 5.23%
13 2350 72850 5.11% 1880 58286 5.10% 853 26458 5.20% 15665 485619 5.14%
14 2201 68259 4.79% 1802 55867 4.89% 765 23739 4.66% 13655 423304 4.48%
15 2104 65224 4.58% 1719 53301 4.66% 750 23254 4.57% 12813 397218 4.20%
16 2047 63470 4.46% 1685 52239 4.57% 737 22855 4.49% 12849 398327 4.21%
17 1802 55872 3.92% 1478 45830 4.01% 665 20625 4.05% 10742 333005 3.52%
18 1530 47460 3.33% 1245 38618 3.38% 562 17441 3.43% 9242 286492 3.03%
19 1356 42061 2.95% 1107 34337 3.00% 500 15500 3.04% 8598 266523 2.82%
20 1384 42907 3.01% 1102 34192 2.99% 511 15844 3.11% 8630 267534 2.83%
21 1351 41908 2.94% 1049 32540 2.85% 496 15387 3.02% 8270 256383 2.71%
22 1332 41322 2.90% 1006 31201 2.73% 512 15872 3.12% 8548 264982 2.80%
23 1402 43469 3.05% 1088 33752 2.95% 535 16595 3.26% 8975 278214 2.94%

Top 30 of 2175 Total URLs
# Hits KBytes URL
1 105087 7.38% 132609 1.40% /RecentChanges
2 77557 5.45% 433749 4.59% /
3 68505 4.81% 3926591 41.53% /Linux_2_6_23
4 28250 1.98% 1610591 17.03% /LinuxChanges
5 12112 0.85% 91691 0.97% /KernelHacking
6 8773 0.62% 60306 0.64% /KernelProjects
7 8036 0.56% 3172 0.03% /robots.txt
8 7334 0.51% 378379 4.00% /Linux_2_6_22
9 6387 0.45% 68296 0.72% /Documents/LinuxIPNetworking
10 4423 0.31% 26457 0.28% /Documents
11 4302 0.30% 33372 0.35% /FAQ
12 2727 0.19% 70401 0.74% /KernelGlossary
13 2476 0.17% 128297 1.36% /Linux_2_6_21
14 2241 0.16% 108049 1.14% /Linux_2_6_20
15 2115 0.15% 13405 0.14% /New_Kernel_Hacking_HOWTO
16 2100 0.15% 12976 0.14% /KernelBooks
17 1585 0.11% 8943 0.09% /FAQ/KernelCompilation
18 1559 0.11% 20549 0.22% /KernelJanitors/Todo
19 1551 0.11% 8143 0.09% /Linux26Changes
20 1416 0.10% 58022 0.61% /Linux_2_6_18
21 1218 0.09% 88152 0.93% /Linux_2_6_19
22 1215 0.09% 13632 0.14% /WhyReiser4IsNotIn
23 1213 0.09% 9518 0.10% /CompleteNewbiesClickHere
24 1201 0.08% 5695 0.06% /KernelJanitors
25 1165 0.08% 8204 0.09% /KernelHackingTools
26 1110 0.08% 742 0.01% /LinuxChanges/RecentChanges
27 1044 0.07% 5795 0.06% /Drivers
28 996 0.07% 5778 0.06% /KernelMentors
29 935 0.07% 5052 0.05% /Kernel001WalkThrough
30 922 0.06% 14428 0.15% /ML

Top 10 of 2175 Total URLs By KBytes
# Hits KBytes URL
1 68505 4.81% 3926591 41.53% /Linux_2_6_23
2 28250 1.98% 1610591 17.03% /LinuxChanges
3 77557 5.45% 433749 4.59% /
4 7334 0.51% 378379 4.00% /Linux_2_6_22
5 105087 7.38% 132609 1.40% /RecentChanges
6 2476 0.17% 128297 1.36% /Linux_2_6_21
7 2241 0.16% 108049 1.14% /Linux_2_6_20
8 12112 0.85% 91691 0.97% /KernelHacking
9 1218 0.09% 88152 0.93% /Linux_2_6_19
10 2727 0.19% 70401 0.74% /KernelGlossary

Top 10 of 1250 Total Entry Pages
# Hits Visits URL
1 105087 7.38% 67113 33.93% /RecentChanges
2 68505 4.81% 51201 25.89% /Linux_2_6_23
3 77557 5.45% 25995 13.14% /
4 28250 1.98% 12591 6.37% /LinuxChanges
5 8773 0.62% 5916 2.99% /KernelProjects
6 7334 0.51% 4521 2.29% /Linux_2_6_22
7 12112 0.85% 1943 0.98% /KernelHacking
8 2241 0.16% 1414 0.71% /Linux_2_6_20
9 2476 0.17% 1302 0.66% /Linux_2_6_21
10 1416 0.10% 870 0.44% /Linux_2_6_18

Top 10 of 1451 Total Exit Pages
# Hits Visits URL
1 105087 7.38% 67351 33.91% /RecentChanges
2 68505 4.81% 50453 25.40% /Linux_2_6_23
3 77557 5.45% 15077 7.59% /
4 28250 1.98% 13581 6.84% /LinuxChanges
5 8773 0.62% 4728 2.38% /KernelProjects
6 7334 0.51% 4587 2.31% /Linux_2_6_22
7 12112 0.85% 4252 2.14% /KernelHacking
8 2476 0.17% 1366 0.69% /Linux_2_6_21
9 2241 0.16% 1327 0.67% /Linux_2_6_20
10 4302 0.30% 1240 0.62% /FAQ

Top 30 of 86727 Total Sites
# Hits Files KBytes Visits Hostname
1 30043 2.11% 30042 2.63% 142612 1.51% 24 0.01% 60.12.136.66
2 10747 0.75% 9196 0.80% 63363 0.67% 374 0.18% Invalid
3 7425 0.52% 7425 0.65% 35247 0.37% 27 0.01% 60.12.136.67
4 6096 0.43% 2956 0.26% 45040 0.48% 90 0.04% crawl-66-249-65-36.googlebot.com
5 6079 0.43% 709 0.06% 2050 0.02% 89 0.04% 72.14.199.112
6 5269 0.37% 1 0.00% 1586 0.02% 4 0.00% fw1.nkp.cz
7 5000 0.35% 4999 0.44% 23 0.00% 0 0.00% bonabana.xs4all.nl
8 4579 0.32% 3047 0.27% 23211 0.25% 763 0.37% 15.34.244.43.ap.yournet.ne.jp
9 3926 0.28% 3890 0.34% 2531 0.03% 29 0.01% sca-ea-fw-1.sun.com
10 3864 0.27% 99 0.01% 474 0.01% 72 0.03% 86.56.47.244
11 3606 0.25% 118 0.01% 262 0.00% 16 0.01% log77-1-82-241-86-205.fbx.proxad.net
12 3508 0.25% 2196 0.19% 34143 0.36% 41 0.02% crawl-66-249-72-166.googlebot.com
13 2967 0.21% 816 0.07% 1642 0.02% 154 0.07% natcrawlbloc03.net.m1.fti.net
14 2940 0.21% 2940 0.26% 0 0.00% 0 0.00% lns-bzn-49f-81-56-156-217.adsl.proxad.net
15 2783 0.20% 136 0.01% 586 0.01% 7 0.00% cpe000db9025be9-cm0011ae8a8ba6.cpe.net.cable.rogers.com
16 2757 0.19% 723 0.06% 1650 0.02% 156 0.08% natcrawlbloc01.net.m1.fti.net
17 2684 0.19% 726 0.06% 1604 0.02% 135 0.07% natcrawlbloc02.net.s1.fti.net
18 2534 0.18% 10 0.00% 821 0.01% 1 0.00% 145-072.chn.du.edu
19 2492 0.17% 92 0.01% 172 0.00% 4 0.00% host52-97-dynamic.21-79-r.retail.telecomitalia.it
20 2470 0.17% 2470 0.22% 25912 0.27% 986 0.47% cl-166.bru-01.be.sixxs.net
21 2381 0.17% 146 0.01% 289 0.00% 2 0.00% host223-102-dynamic.2-87-r.retail.telecomitalia.it
22 2342 0.16% 303 0.03% 1652 0.02% 522 0.25% neo-y1a.ehv.campus.philips.com
23 2131 0.15% 2125 0.19% 104113 1.10% 7 0.00% 186.110.124.24.cm.sunflower.com
24 2109 0.15% 361 0.03% 1189 0.01% 506 0.24% crawler.bloglines.com
25 1726 0.12% 123 0.01% 525 0.01% 718 0.35% dhcp-077-251-121-039.chello.nl
26 1570 0.11% 452 0.04% 2089 0.02% 690 0.33% host5.marvell.com
27 1567 0.11% 79 0.01% 309 0.00% 85 0.04% adsl203-157-083.mclink.it
28 1502 0.11% 634 0.06% 9922 0.10% 309 0.15% livebot-65-55-208-109.search.live.com
29 1496 0.11% 1314 0.11% 28270 0.30% 89 0.04% 220.181.19.173
30 1482 0.10% 0 0.00% 446 0.00% 1 0.00% 12.110.209.75

Top 10 of 86727 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30043 2.11% 30042 2.63% 142612 1.51% 24 0.01% 60.12.136.66
2 2131 0.15% 2125 0.19% 104113 1.10% 7 0.00% 186.110.124.24.cm.sunflower.com
3 10747 0.75% 9196 0.80% 63363 0.67% 374 0.18% Invalid
4 1324 0.09% 1323 0.12% 57523 0.61% 5 0.00% 171.69.124.24.cm.sunflower.com
5 638 0.04% 573 0.05% 53793 0.57% 301 0.14% ns.hatena.ne.jp
6 1145 0.08% 502 0.04% 50144 0.53% 114 0.05% xcrawl100.alexa.com
7 6096 0.43% 2956 0.26% 45040 0.48% 90 0.04% crawl-66-249-65-36.googlebot.com
8 7425 0.52% 7425 0.65% 35247 0.37% 27 0.01% 60.12.136.67
9 3508 0.25% 2196 0.19% 34143 0.36% 41 0.02% crawl-66-249-72-166.googlebot.com
10 1186 0.08% 369 0.03% 33757 0.36% 87 0.04% 203.91.193.50

Top 30 of 5021 Total Referrers
# Hits Referrer
1 430124 30.20% - (Direct Request)
2 22271 1.56% www.hackingisnotacrime.com/
3 12791 0.90% http://www.stumbleupon.com/refer.php
4 10961 0.77% 10.101.4.55:15871/cgi-bin/blockpage.cgi
5 7487 0.53% http://www.google.com/search
6 4746 0.33% http://slashdot.org/
7 4579 0.32% http://www.ka.zuya.org/
8 3191 0.22% 10.101.4.62:15871/cgi-bin/blockpage.cgi
9 2053 0.14% http://linux.slashdot.org/article.pl
10 1849 0.13% http://www.linux.org.ru/index.jsp
11 1740 0.12% http://digg.com/linux_unix/Whats_new_in_Linux_2_6_23
12 1543 0.11% http://lwn.net/Articles/253439/
13 1424 0.10% http://www.osnews.com/
14 1354 0.10% http://kerneltrap.org/
15 1254 0.09% http://www.kernel.org/faq/
16 1214 0.09% http://digg.com/
17 1126 0.08% http://www.digg.com/
18 1083 0.08% http://www.linuxhq.com/lkprogram.html
19 854 0.06% http://barrapunto.com/
20 848 0.06% http://www.google.de/search
21 844 0.06% http://www.theinquirer.net/gb/inquirer/news/2007/10/10/linux-kernel
22 832 0.06% http://osnews.com/
23 817 0.06% http://reddit.com/
24 793 0.06% http://www.google.co.in/search
25 776 0.05% http://linuxfr.org/2007/10/10/23088.html
26 709 0.05% http://www.heise.de/open/artikel/96001/2
27 705 0.05% http://kerneltrap.org/Linux/Student_Kernel_Projects
28 681 0.05% http://www.computerbase.de/downloads/software/betriebssysteme/linux_kernel/
29 662 0.05% http://www.google.co.uk/search
30 654 0.05% http://linuxfr.org/pub/

Top 20 of 4609 Total Search Strings
# Hits Search String
1 1145 11.81% kernel newbies
2 600 6.19% kernelnewbies
3 349 3.60% kernel newbie
4 134 1.38% asmlinkage
5 123 1.27% linux 2.6.23
6 99 1.02% linux kernel newbies
7 91 0.94% marvell yukon 88e8071 ubuntu
8 90 0.93% kernelnewbie
9 86 0.89% linux kernel development
10 84 0.87% linux kernel
11 56 0.58% linux kernel changes
12 50 0.52% linux kernel changelog
13 44 0.45% kernel hacking
14 44 0.45% linux changelog
15 39 0.40% kernelnewbies.org
16 38 0.39% kernel changelog
17 37 0.38% linux kernel newbie
18 35 0.36% 2.6.23
19 35 0.36% linux changes
20 34 0.35% kernel 2.6.22

Top 15 of 11606 Total User Agents
# Hits User Agent
1 119724 8.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
2 65921 4.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/20061201 Firefox/2.0.0.6 (Ubuntu-feisty)
3 37468 2.63% *WAPT 4.0*
4 32346 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) Gecko/20071008 Firefox/2.0.0.8
5 20911 1.47% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/20071008 Ubuntu/7.10 (gutsy) Firefox/2.0.0.6
6 20105 1.41% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
7 19936 1.40% Akregator/1.2.7; librss/remnants
8 16858 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 15789 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 14961 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
11 13553 0.95% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
12 12431 0.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
13 11400 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.7) Gecko/20070914 Firefox/2.0.0.7
14 11348 0.80% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.5) Gecko/20070718 Fedora/2.0.0.5-1.fc7 Firefox/2.0.0.5
15 11105 0.78% Opera/9.23 (X11; Linux i686; U; en)

Usage by Country for October 2007

Top 30 of 156 Total Countries
# Hits Files KBytes Country
1 341004 23.94% 268849 23.53% 2213010 23.41% unresolved
2 316049 22.19% 260955 22.84% 1995268 21.10% network (.net)
3 217804 15.29% 165020 14.44% 1694191 17.92% commercial (.com)
4 54738 3.84% 45906 4.02% 347987 3.68% Germany
5 46024 3.23% 32146 2.81% 248468 2.63% Italy
6 30948 2.17% 21932 1.92% 264863 2.80% Japan
7 27126 1.90% 23324 2.04% 184177 1.95% France
8 26664 1.87% 22059 1.93% 152604 1.61% US educational (.edu)
9 26127 1.83% 22873 2.00% 147541 1.56% Netherlands
10 24485 1.72% 21162 1.85% 174230 1.84% Russia
11 21022 1.48% 17298 1.51% 118171 1.25% Brazil
12 20042 1.41% 16914 1.48% 120248 1.27% Poland
13 17187 1.21% 15740 1.38% 138098 1.46% United Kingdom
14 16601 1.17% 9245 0.81% 72430 0.77% Czech Republic
15 16243 1.14% 12911 1.13% 100658 1.06% Finland
16 14874 1.04% 13361 1.17% 108127 1.14% Australia
17 14285 1.00% 12932 1.13% 99775 1.06% Sweden
18 12789 0.90% 10453 0.91% 70699 0.75% India
19 12687 0.89% 11579 1.01% 91729 0.97% Canada
20 10771 0.76% 8266 0.72% 67336 0.71% Switzerland
21 10667 0.75% 7928 0.69% 61643 0.65% People's Republic of China
22 9754 0.68% 8224 0.72% 66533 0.70% Spain
23 9570 0.67% 7793 0.68% 58721 0.62% Belgium
24 8035 0.56% 7164 0.63% 50961 0.54% Austria
25 7708 0.54% 6192 0.54% 59988 0.63% organizations (.org)
26 7101 0.50% 6376 0.56% 50302 0.53% Denmark
27 7088 0.50% 6112 0.53% 40429 0.43% Argentina
28 5986 0.42% 5439 0.48% 44677 0.47% Slovakia
29 5942 0.42% 5586 0.49% 69754 0.74% Norway
30 5643 0.40% 4754 0.42% 33589