1516
Comment: 3.6 statistics
|
4683
6.3
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
LWN.net regularly publishes kernel development statistics based on the git repositories. This page is an index for these articles. | LWN.net regularly publishes '''Linux kernel development statistics''' based on metadata from the kernel git repository. This page is an index for these articles, for easier reference. |
Line 3: | Line 3: |
||'''Version'''||'''Release date'''||'''Statistics'''|| ||3.6|| ||https://lwn.net/SubscriberLink/517564/2fafcfc501ab069c/|| |
||'''Version'''||'''Published'''||'''Article'''|| ||6.4||2023-06-26||https://lwn.net/SubscriberLink/936113/1c9a40c25a05fbc5/|| ||6.3||2023-04-24||https://lwn.net/Articles/929582/|| ||6.2||2023-02-20||https://lwn.net/Articles/923410/|| ||6.1||2022-12-12||https://lwn.net/Articles/915435/|| ||6.0||2022-10-03||https://lwn.net/Articles/909625/|| ||5.19||2022-08-01||https://lwn.net/Articles/902854/|| ||5.18||2022-05-23||https://lwn.net/Articles/895800/|| ||5.17||2022-03-21||https://lwn.net/Articles/887559/|| ||5.16||2022-01-10||https://lwn.net/Articles/880699/|| ||5.15||2021-11-01||https://lwn.net/Articles/874283/|| ||5.14||2021-08-30||https://lwn.net/Articles/867540/|| ||5.13||2021-06-28||https://lwn.net/Articles/860989/|| ||5.12||2021-04-26||https://lwn.net/Articles/853039/|| ||5.11||2021-02-15||https://lwn.net/Articles/845831/|| ||5.10||2020-12-14||https://lwn.net/Articles/839772/|| ||5.9||2020-10-13||https://lwn.net/Articles/834085/|| ||5.8||2020-08-03||https://lwn.net/Articles/827735/|| ||5.7||2020-06-02||https://lwn.net/Articles/821813/|| ||5.6||2020-03-30||https://lwn.net/Articles/816162/|| ||5.5||2020-01-28||https://lwn.net/Articles/810639/|| ||5.4||2019-11-07||https://lwn.net/Articles/804119/|| ||5.3||2019-09-09||https://lwn.net/Articles/798505/|| ||5.2||2019-06-21||https://lwn.net/Articles/791606/|| ||5.1||2019-04-25||https://lwn.net/Articles/786638/|| ||5.0||2019-02-22||https://lwn.net/Articles/780271/|| ||4.20||2018-12-21||https://lwn.net/Articles/775440/|| ||4.19||2018-10-07||https://lwn.net/Articles/767635/|| ||4.18||2018-07-24||https://lwn.net/Articles/760690/|| ||4.17||2018-05-31||https://lwn.net/Articles/756031/|| ||4.16||2018-03-26||https://lwn.net/Articles/750054/|| ||4.15||2018-01-03||https://lwn.net/Articles/742672/|| ||4.14||2017-10-20||https://lwn.net/Articles/736578/|| ||4.13||2017-08-24||https://lwn.net/Articles/731794/|| ||4.12||2017-07-04||https://lwn.net/Articles/726950/|| ||4.11||2017-04-19||https://lwn.net/Articles/720336/|| ||4.10||2017-02-08||https://lwn.net/Articles/713803/|| ||4.9||2016-12-07||https://lwn.net/Articles/708266/|| ||4.8||2016-09-28||https://lwn.net/Articles/701650/|| ||4.7||2016-08-02||https://lwn.net/Articles/695993/|| ||4.6||2016-05-11||https://lwn.net/Articles/686697/|| ||4.5||2016-03-09||https://lwn.net/Articles/679289/|| ||4.4||2015-12-23||https://lwn.net/Articles/668870/|| ||4.3|| ||???|| ||4.2||2015-08-18||https://lwn.net/Articles/654633/|| ||4.1||2015-06-04||https://lwn.net/Articles/646942/|| ||4.0||2015-04-01||https://lwn.net/Articles/637909/|| ||3.19||2015-02-04||https://lwn.net/Articles/631509/|| ||3.18||2014-11-25||https://lwn.net/Articles/620827/|| ||3.17 <<BR>> 3.16 <<BR>> 3.15||2014-09-24||https://lwn.net/Articles/613006/|| ||3.14||2014-03-12||https://lwn.net/Articles/590354/|| ||3.13||2014-01-08||https://lwn.net/Articles/579081/|| ||3.12|| ||https://lwn.net/Articles/570483/|| ||3.11|| ||https://lwn.net/Articles/563977/|| ||3.10|| ||https://lwn.net/Articles/555968/|| ||3.9|| ||https://lwn.net/Articles/547073/|| ||3.8|| ||https://lwn.net/Articles/537110/|| ||3.7|| ||https://lwn.net/Articles/527191/|| ||3.6|| ||https://lwn.net/Articles/517564/|| |
Line 31: | Line 88: |
---- CategoryReleases |
LWN.net regularly publishes Linux kernel development statistics based on metadata from the kernel git repository. This page is an index for these articles, for easier reference.
Version |
Published |
Article |
6.4 |
2023-06-26 |
|
6.3 |
2023-04-24 |
|
6.2 |
2023-02-20 |
|
6.1 |
2022-12-12 |
|
6.0 |
2022-10-03 |
|
5.19 |
2022-08-01 |
|
5.18 |
2022-05-23 |
|
5.17 |
2022-03-21 |
|
5.16 |
2022-01-10 |
|
5.15 |
2021-11-01 |
|
5.14 |
2021-08-30 |
|
5.13 |
2021-06-28 |
|
5.12 |
2021-04-26 |
|
5.11 |
2021-02-15 |
|
5.10 |
2020-12-14 |
|
5.9 |
2020-10-13 |
|
5.8 |
2020-08-03 |
|
5.7 |
2020-06-02 |
|
5.6 |
2020-03-30 |
|
5.5 |
2020-01-28 |
|
5.4 |
2019-11-07 |
|
5.3 |
2019-09-09 |
|
5.2 |
2019-06-21 |
|
5.1 |
2019-04-25 |
|
5.0 |
2019-02-22 |
|
4.20 |
2018-12-21 |
|
4.19 |
2018-10-07 |
|
4.18 |
2018-07-24 |
|
4.17 |
2018-05-31 |
|
4.16 |
2018-03-26 |
|
4.15 |
2018-01-03 |
|
4.14 |
2017-10-20 |
|
4.13 |
2017-08-24 |
|
4.12 |
2017-07-04 |
|
4.11 |
2017-04-19 |
|
4.10 |
2017-02-08 |
|
4.9 |
2016-12-07 |
|
4.8 |
2016-09-28 |
|
4.7 |
2016-08-02 |
|
4.6 |
2016-05-11 |
|
4.5 |
2016-03-09 |
|
4.4 |
2015-12-23 |
|
4.3 |
|
??? |
4.2 |
2015-08-18 |
|
4.1 |
2015-06-04 |
|
4.0 |
2015-04-01 |
|
3.19 |
2015-02-04 |
|
3.18 |
2014-11-25 |
|
3.17 |
2014-09-24 |
|
3.14 |
2014-03-12 |
|
3.13 |
2014-01-08 |
|
3.12 |
|
|
3.11 |
|
|
3.10 |
|
|
3.9 |
|
|
3.8 |
|
|
3.7 |
|
|
3.6 |
|
|
3.5 |
|
|
3.4 |
|
|
3.3 |
|
|
3.2 |
|
|
3.1 |
|
|
3.0 |
|
|
2.6.39 |
|
|
2.6.38 |
|
|
2.6.37 |
|
|
2.6.36 |
|
|
2.6.35 |
|
|
2.6.34 |
|
|
2.6.33 |
|
|
2.6.32 |
|
|
2.6.31 |
|
|
2.6.30 |
|
|
2.6.29 |
|
|
2.6.28 |
|
|
2.6.27 |
|
|
2.6.26 |
|
|
2.6.25 |
|
|
2.6.24 |
|
|
2.6.23 |
|
|
2.6.22 |
|
|
2.6.21 |
|
|
2.6.20 |
|