1607
Comment: + 3.8
|
2603
Add link for kernel 4.8
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
LWN.net regularly publishes kernel development statistics based on the git repositories. This page is an index for these articles. | LWN.net regularly publishes '''Linux kernel development statistics''' based on metadata from the kernel git repository. This page is an index for these articles, for easier reference. |
Line 3: | Line 3: |
||'''Version'''||'''Release date'''||'''Statistics'''|| ||3.8|| ||http://lwn.net/SubscriberLink/537110/4e8fb712ff5dd431/|| |
||'''Version'''||'''Published'''||'''Article'''|| ||4.8||2016-09-28||https://lwn.net/SubscriberLink/701650/c4a636514a14c9f6/|| ||4.7||2016-08-02||https://lwn.net/Articles/695993/|| ||4.6||2016-05-11||https://lwn.net/Articles/686697/|| ||4.5||2016-03-09||https://lwn.net/Articles/679289/|| ||4.4||2015-12-23||https://lwn.net/Articles/668870/|| ||4.3|| ||???|| ||4.2||2015-08-18||https://lwn.net/Articles/654633/|| ||4.1||2015-06-04||https://lwn.net/Articles/646942/|| ||4.0||2015-04-01||https://lwn.net/Articles/637909/|| ||3.19||2015-02-04||https://lwn.net/Articles/631509/|| ||3.18||2014-11-25||https://lwn.net/Articles/620827/|| ||3.17 [[BR]] 3.16 [[BR]] 3.15||2014-09-24||https://lwn.net/Articles/613006/|| ||3.14||2014-03-12||https://lwn.net/Articles/590354/|| ||3.13||2014-01-08||https://lwn.net/Articles/579081/|| ||3.12|| ||https://lwn.net/Articles/570483/|| ||3.11|| ||https://lwn.net/Articles/563977/|| ||3.10|| ||https://lwn.net/Articles/555968/|| ||3.9|| ||https://lwn.net/Articles/547073/|| ||3.8|| ||https://lwn.net/Articles/537110/|| |
LWN.net regularly publishes Linux kernel development statistics based on metadata from the kernel git repository. This page is an index for these articles, for easier reference.
Version |
Published |
Article |
4.8 |
2016-09-28 |
|
4.7 |
2016-08-02 |
|
4.6 |
2016-05-11 |
|
4.5 |
2016-03-09 |
|
4.4 |
2015-12-23 |
|
4.3 |
|
??? |
4.2 |
2015-08-18 |
|
4.1 |
2015-06-04 |
|
4.0 |
2015-04-01 |
|
3.19 |
2015-02-04 |
|
3.18 |
2014-11-25 |
|
2014-09-24 |
||
3.14 |
2014-03-12 |
|
3.13 |
2014-01-08 |
|
3.12 |
|
|
3.11 |
|
|
3.10 |
|
|
3.9 |
|
|
3.8 |
|
|
3.7 |
|
|
3.6 |
|
|
3.5 |
|
|
3.4 |
|
|
3.3 |
|
|
3.2 |
|
|
3.1 |
|
|
3.0 |
|
|
2.6.39 |
|
|
2.6.38 |
|
|
2.6.37 |
|
|
2.6.36 |
|
|
2.6.35 |
|
|
2.6.34 |
|
|
2.6.33 |
|
|
2.6.32 |
|
|
2.6.31 |
|
|
2.6.30 |
|
|
2.6.29 |
|
|
2.6.28 |
|
|
2.6.27 |
|
|
2.6.26 |
|
|
2.6.25 |
|
|
2.6.24 |
|
|
2.6.23 |
|
|
2.6.22 |
|
|
2.6.21 |
|
|
2.6.20 |
|